中文 | 英文 | 常見相通詞彙 | 標籤 |
---|---|---|---|
觸動號誌 | traffic-actuated signal | 交通設施 | |
道路交通安全督導會報 | Traffic Safety Supervision Meeting | 道安會報 | |
捷運紅線 | KMRT Red Line | 捷運 | |
智慧型運輸系統 | intelligent transportation system (ITS) | 交通管理 | |
交通號誌 | traffic signals | 紅綠燈 | 交通設施 |
號誌控制器 | traffic signal controller | 控制器 | 交通設施 |
智慧運輸走廊 | Smart Corridor | 交通管理 | |
即時交通資訊 | real-time traffic information | 路況資訊 | 交通資訊 |
資訊可變標誌 | variable message sign(VMS) | changeable message sign(CMS) | 交通設施 |
車輛偵測器 | vehicle detectors | 交通設施 | |
路況監視系統 | traffic condition monitoring systems | 監視器 | 交通設施 |
停車導引標誌 | parking guidance signs | 交通設施 | |
車牌辨識系統 | vehicle identification systems | 交通設施 | |
交通現況標誌板 | traffic status sign | 交通設施 | |
共享運具 | vehicle sharing | 共享 | |
易肇事路(段)口 | accident-prone roads/intersections | 易肇事 | |
瓶頸路(段)口 | bottleneck roads/intersections | 瓶頸 | |
砂石車 | dump truck | 車種 | |
聯結車 | tractor-trailer | 車種 | |
大貨車 | truck | 車種 | |
預拌混凝土車 | ready mix concrete truck | 車種 | |
高雄市聯結(砂石)車及大貨車行駛管制道路臨時通行證 | temporary pass for tractor-tailor (dump truck) and truck control in Kaohsiung City | 臨時通行證 | |
建築物交通影響評估 | traffic impact assessment on buildings and structures | 交評作業 | |
交通維持計畫 | traffic maintenance plan | 交維作業 | |
高雄市使用道路施工期間交通維持計畫作業規定 | Operation Guidelines of Traffic Maintenance Plans during Road Constructions in Kaohsiung City | 交維作業 | |
大型活動使用道路交通維持計畫 | road traffic maintenance plans for large events | 交維作業 | |
管考小組 | Evaluation Task Force | 道安會報 | |
道路安全改善現場會勘 | on-site joint investigation for improving road safety | 道安會報 | |
大眾運輸優先道 | transit-priority lane | 大眾運輸優先措施 | |
鐵路地下化工程 | railway underground project | 鐵路地下化 | |
智慧電動車先導運行計畫 | pilot project for intelligent EV | 電動車 | |
捷運車站 | MRT station | 捷運 | |
捷運車站 | MRT station | 捷運 | |
捷運橘線 | KMRT Orange Line | 捷運 | |
自動閘門 | automatic gate | 捷運 | |
月台層 | platform level | 捷運 | |
穿堂層 | concourse level | 捷運 | |
公共腳踏車租賃站 | public bike rental station | 捷運 | |
電扶梯緊急停機按鈕 | escalator emergency stop button | 捷運 | |
緊急對講機 | emergency intercom | 捷運 | |
緊急求救按鈕 | emergency rescue button | 捷運 | |
婦女夜間候車區 | nighttime waiting zones for female passengers | 捷運 | |
緊急出口標示燈 | emergency exit lights | 避難方向指示燈 | 捷運 |
無障礙設施 | barrier-free facilities | 捷運 | |
無障礙坡道 | wheelchair ramps | 捷運 | |
輪渡站 | ferry station | 輪船 | |
太陽能船 | solar-powered boat | 輪船 | |
觀光交通渡輪 | tourist ferry | 輪船 | |
觀光遊港輪 | harbor cruise | 輪船 | |
計程車跳表 | taxi meter rates | 計程車 | |
計程車招呼站 | taxi stand | 計程車 | |
路邊停車場 | curb parking spaces | 停車場 | |
路外立體停車場 | off-street parking tower | 停車場 | |
身心障礙者專用停車位 | parking spaces for the disabled | 停車位 | |
高費率停車位 | High-hourly-rate parking space | 停車位 | |
貨車裝卸貨專用停車位 | parking space for cargo loading/unloading only | 停車位 | |
機車月票停車專用停車區 | parking area for monthly motorcycle parking pass | 停車位 | |
禁止臨時停車紅線 | No temporary parking on red line | 標線 | |
禁止停車黃線 | No parking on yellow line | 標線 | |
停車收費告示牌 | parking rate sign | 標誌 | |
禁停告示牌 | no parking sign | 標誌 | |
人行道禁停車輛 | No parking on sidewalk | 禁停 | |
騎樓禁停車輛 | No parking at arcade | 禁停 | |
學校時段接送區 | pick-up/drop-off area during school hours | 停車位 | |
停車月票 | monthly parking pass | 停車位 | |
停車季票 | seasonal parking pass | 停車位 | |
計時收費 | hourly rate | 停車位 | |
計次收費 | flat rate | 停車位 | |
大客車臨停區 | bus temporary parking area | 停車位 | |
時段性汽機車共用停車位 | parking space shared between cars and scooters | 停車位 | |
停車場電腦收費管理系統 | computerized parking fee collection system | 停車 | |
自動收費站 | automatic toll station | 停車 | |
管理室 | management office | 停車 | |
調撥車道 | reversible lane | 停車場 | |
柵欄機 | barrier gate | 停車、收費 | |
收據 | receipt | 停車、收費 | |
違規停車 | parking violation | 拖吊 | |
拖吊 | tow | 移置及保管 | 拖吊 |
高雄市妨害交通車輛處理自治條例 | Self-Governance Ordinance for Handling Vehicles Hindering Traffic in Kaohsiung City | 拖吊 | |
道路交通管理處罰條例 | Act Governing the Punishment of Violation of Road Traffic Regulations | 道路交通安全規則、拖吊 | |
停車場法 | Parking Lot Act | 停車 | |
路外平面停車場 | off-street parking lot | 停車 | |
委外經營 | outsourced operation | 停車 | |
停車繳費通知單 | parking charge notice | 停車、收費 | |
繳費期限 | payment deadline | 停車、收費 | |
催繳 | payment reminder | 停車、收費 | |
催繳工本費 | issuing fee of reminder | 停車、收費 | |
舉發 | report | 停車、收費 | |
身心障礙停車優惠 | parking discount for the disabled | 停車、收費 | |
強化玻璃反光路面標記 | tempered glass-reflective road marker | 貓眼 | 路面標記、安全設施 |
太陽能閃光標鈕 | solar energy flashing device | 太陽能地燈 | 安全設施 |
軟質分隔桿 | soft traffic delineator posts | 軟質分向桿 | 安全設施 |
太陽能標誌 | solar-powered sign | 安全設施 | |
防污防貼膜 | anti-smudge film | 標誌設施 | |
全距型螢光鑽石級反光片 | full-span diamond grade reflective sheeting | 螢光反光片 | 標誌設施 |
違反道路交通管理事件通知單 | Notice of Road Traffic Violation | 道路交通安全規則 | |
違反道路交通管理事件統一裁罰基準表 | Uniform Punishment Standards for Handling the Matters of Violating Road Traffic Regulations | 道路交通安全規則 | |
違反道路交通管理事件裁決書 | Award for Road Traffic Violation | 道路交通安全規則 | |
發車班距 | bus interval | 發車區間、班距 | 公車營運 |
起點 | origin | 起點站、發車站 | 公車營運 |
迄點 | destination | 終點、終點站 | 公車營運 |
一段收費 | one-section fare | 公車營運 | |
二段收費 | two-section fare | 公車營運 | |
單邊設站 | stop at one side | 公車營運 | |
雙邊設站 | stop at both sides | 公車營運 | |
去程路線 | outward route | 公車營運 | |
返程路線 | return route | 公車營運 | |
轉乘優惠 | transfer discount | 公車營運 | |
專車 | special bus | 公車營運 | |
學生專車 | student bus | 公車營運 | |
號誌燈箱 | Traffic signal box | ||
號誌管線 | Traffic signal conduit line | ||
號誌燈桿 | Traffic signal post | ||
綠燈 | Green Light | ||
圓形綠燈 | Circular green light | ||
特種閃光黃燈 | Flashing amber | ||
箭頭綠燈 | Green Arrow | ||
閃光綠燈 | Green Flashing | ||
箭頭紅燈 | Red Arrow | ||
閃光紅燈 | Red Flashing | ||
紅燈 | Red Light | ||
行人號誌 | Pedestrian Signals | ||
行人倒數計時顯示器 | Count-down pedestrian signal | ||
車道管制號誌 | Lane control signal | ||
慢車道專用號誌 | Slow traffic lanes signal only | ||
尖峰日(小時)流量 | Peak Day(Hour)Volume | ||
尖峰小時交通量 | Peak Hour Traffic Flow | ||
尖峰小時係數 | Peak Hour Factor(PHF) | ||
尖峰時間 | Peak Hours | ||
道路容量 | Road capacity | ||
行車速率 | Running Speed | ||
行車時間 | Running Time | ||
定時號誌控制 | Scheduled Signal Control | ||
半感應號誌控制 | Semi-actuated Signal Control | ||
全感應號誌控制 | Full-actuated Signal Control | ||
燈號轉換時段 | Signal Change Interval | ||
清道損失時間 | Clearance Lost Time | ||
有效綠燈時間 | Effective Green Time | ||
號誌分相 | Signal Phase | ||
號誌時制計畫 | Signal Timing Plans | ||
綠燈早開 | Leading | ||
綠燈遲閉 | Lagging | ||
交通組成 | Traffic Composition | ||
車流 | Traffic Flow | ||
混合車流 | Mixed Traffic Flow | ||
純機車車流 | Motorcycle Traffic Flow | ||
車流密度 | Traffic Density | ||
現點速率 | Spot Speed | ||
自由車流速率 | Free-flow Speed | ||
時間車距 | Headway | ||
公車動態資訊系統 | Real-Time Bus Information System | ||
先進旅行者資訊系統 | Advanced Traveler Information Services (ATIS) | ||
自動事件偵測 | Automatic Incident Detection (AID) | ||
自動車輛辨識 | Automatic Vehicle Identification (AVI) | ||
緊急事故處理服務 | Emergency Management Services (EMS) | ||
交通控制系統 | Traffic Surveillance & Control System | ||
交通控制中心 | Traffic Control Center | ||
閉路電視攝影機 | 閉路電視攝影機 | ||
地理資訊系統 | Geographic Information System (GIS) | ||
全球定位系統 | Global Positioning System (GPS) | ||
分封無線服務 | General Packet Radio Service (GPRS) |
交通局雙語詞彙對照表
更新日期:108-01-31