◆Peace Security for Safety Belt: Fined NT$1,500 | ![]() |
◆No Drink by Driving: Fined NT$15,000~60,000 | ![]() |
◆Motorcyclist riding without safety helmet-NT$500 fine | ![]() |
◆Disobedience of direction of traffic signs, markings, or signals-NT$600~ $1,800 fine | ![]() |
◆Motorcyclist riding on prohibited lane (except for motorcycle lane)-NT$600~ $1,800 fine | ![]() |
◆Using handheld mobile phone while operating motor vehicle-( NT$3,000 fine for cars)(NT$1,000 fine for motorcycle) | ![]() |
◆Parking at prohibited parking hours, location, or with prohibited method or vehicle type- NT$600~$1,200 fine | ![]() |
◆No license plate-NT$3,600~10,800 fine | ![]() |
◆Running through red light-NT$1,800~ $5,400 fine | ![]() |
◆Speeding-(NT$1,200~$2,400 fine for violation on surface road)(NT$3,000~$6,000 fine for violation on highway) | ![]() |
◆Vehicle operator leaves children under age of 6 or with requirement of special care unattended on board of motor vehicle – NT$3,000 fine with mandatory 4 hours of traffic safety seminar. (Effective since January 1, 2007) | ![]() |
Penalty Payment Collection Office:
◆Traffic Adjudication Office, Transportation Bureau, Kaohsiung City Government Address: 3F, No.71, Demin Rd., Nanzih District, Kaohsiung City
◆ South Branch: No.22, Ankang Rd., Lingya District, Kaohsiung City Office Hours: Monday - Friday AM8:30~PM 17:30